Contresort
(Counterspell)
Contresort
(Counterspell)


Warning: getimagesize(): https:// wrapper is disabled in the server configuration by allow_url_fopen=0 in /home/clients/32fa8d9de35b75e5bcdbe40212113964/web/include/php/views/card.php on line 107
Warning: getimagesize(https://c1.scryfall.com/file/scryfall-cards/large/front/5/9/5932f2dc-3bb6-4f5e-8e8d-c62e7413ac0a.jpg?1623953546): failed to open stream: no suitable wrapper could be found in /home/clients/32fa8d9de35b75e5bcdbe40212113964/web/include/php/views/card.php on line 107
4.18 €
Nom :
Contresort
Counterspell


CCM : 2
Type / sous-type :
Éphémère
Contrecarrez un sort ciblé.
Edition
![]() | Secret Lair Drop Series | #175 | 02/12/2019 |
![]() | Mornebrune : la Maison de l'Horreur Commander | #114 | 27/09/2024 |
![]() | Mystery Booster 2 | #158 | 02/08/2024 |
![]() | Commander Masters | #630 | 04/08/2023 |
![]() | Commander Masters | #81 | 04/08/2023 |
![]() | Dominaria Remastered | #281 | 13/01/2023 |
![]() | Dominaria Remastered | #45 | 13/01/2023 |
![]() | Dominaria Remastered | #457 | 13/01/2023 |
![]() | Starter Commander Decks | #45 | 02/12/2022 |
30th Anniversary Edition | #351 | 28/11/2022 |
Autorisations en tournois
Vintage
Legacy
Modern
Pionner
Standard
Commander
Duel Commander
Pauper
Couleur





27/09/2024 | 2.08 €

02/08/2024 | 4.83 €

04/08/2023 | 1.78 €

04/08/2023 | 1.14 €

13/01/2023 | 2.9 €

13/01/2023 | 1.57 €

13/01/2023 | 2.9 € | Promo

02/12/2022 | 1.58 €

28/11/2022

28/11/2022

14/10/2022

06/11/2021 | 1.65 €

06/11/2021 | 5.48 €

21/04/2021 | 3.54 €

21/04/2021 | 22.73 €

06/11/2020

06/11/2020 | 1.43 €

02/12/2019

11/11/2019

15/06/2018 | 2.24 €

16/03/2018 | 1.36 €

28/04/2017

10/06/2016 | 1.03 €

16/06/2014

10/01/2011

01/11/2008 | 2.22 €

22/09/2008

01/01/2005

14/08/2002 | 1.21 €

08/08/2001 | 2.18 €

08/08/2001

08/08/2001 | 0.87 €

08/08/2001

02/04/2001 | 1.35 €

02/08/2000 | 0.93 €

01/04/2000 | 2.9 €

01/01/2000

12/11/1999 | 3.26 €

04/10/1999 | 1.53 €

01/06/1999 | 2.49 €

26/04/1999 | 0.69 €

12/08/1998 | 0.67 €

01/01/1998

04/10/1997 | 1.1 €

13/08/1997 | 0.97 €

13/08/1997 | 0.79 €

24/03/1997 | 4.86 €

01/05/1996 | 1.47 €

01/05/1996 | 1.96 €

01/06/1995 | 1.07 €

01/05/1995 | 2.33 €

11/04/1994 | 19.52 €

01/04/1994 | 4.25 €

01/12/1993 | 43.22 €

01/01/1993
